Custom Solutions, Inc. Announces
|
![]() | Two-way X-10 (all 256 addresses) |
![]() | Two-way learning infrared (255 signals) |
![]() | Video output screens displayed on a TV |
![]() | 8 relays (Single-Pole-Double-Throw) |
![]() | 8 digital inputs (+/-30V capability) |
![]() | 8 digital inputs/outputs (5V capability) |
![]() | 4 analog inputs |
![]() | 64 digital temperature sensor inputs |
![]() | 3 serial ports (two of which can be RS485, one of which can be USB) |
![]() | Spare serial port for future use |
![]() | Real-time clock with sunrise/sunset times |
![]() | Automatic control of thermostats and security systems |
![]() | Powerful programming capability (>8000 schedule lines, >400 commands, >400 objects) |
![]() | Expandable |
![]() | Connectors for future expansion board |
![]() | "Stand-alone" capability - no PC required |
Although HomeVision-Pro is designed to run stand-alone, users can leave it connected to a PC to expand its capabilities. It can even be controlled by any web browser inside or outside the home. Compatible with HAL2000, Home Voice, HomeSeer, ACE, ECS, MisterHouse, and other PC software.
HomeVision-Pro has completed Beta testing and is now in production.
Shipments will begin July 14. More information is available on the HomeVision-Pro web site
at: http://www.csi3.com/hv_pro.htm.